<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taeleman.com &#187; San Francisco</title>
	<atom:link href="http://www.taeleman.com/wp/category/san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taeleman.com/wp</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 03:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Francisco Fire Truck</title>
		<link>http://www.taeleman.com/wp/2008/05/23/san-francisco-fire-truck/</link>
		<comments>http://www.taeleman.com/wp/2008/05/23/san-francisco-fire-truck/#comments</comments>
		<pubDate>Thu, 22 May 2008 22:15:05 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fire Department]]></category>
		<category><![CDATA[Fire Truck]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.taeleman.com/?p=152</guid>
		<description><![CDATA[Another picture of a San Francisco Fire truck, but this time a bit more than the bell alone. This picture was taken as the truck was passing by at rather ...]]></description>
			<content:encoded><![CDATA[<p>Another picture of a San Francisco Fire truck, but this time a bit more than the bell alone.<br />
This picture was taken as the truck was passing by at rather high speed. Trying to move the camera along with the truck caused the environment to be motion blurred and the firetruck to be rather sharp.</p>
<p><center><br />
<a href="http://www.flickr.com/photos/kristaeleman/2514962908/sizes/l/" title="San Francisco Fire Truck by Kris Taeleman, on Flickr" target="_blank"><img src="http://farm4.static.flickr.com/3157/2514962908_91db21df9b.jpg" width="500" height="333" alt="San Francisco Fire Truck" /></a><BR><strong>San Francisco Fire Truck</strong><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taeleman.com/wp/2008/05/23/san-francisco-fire-truck/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>San Francisco Panorama</title>
		<link>http://www.taeleman.com/wp/2008/05/04/san-francisco-panorama/</link>
		<comments>http://www.taeleman.com/wp/2008/05/04/san-francisco-panorama/#comments</comments>
		<pubDate>Sun, 04 May 2008 20:49:16 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Ghirardeli]]></category>
		<category><![CDATA[Panorama]]></category>

		<guid isPermaLink="false">http://blog.taeleman.com/?p=146</guid>
		<description><![CDATA[This panorama was assembled from 8 different pictures and shows an overview over San Francisco taken from the end of the Van Ness Avenue, which forms an inlet in the ...]]></description>
			<content:encoded><![CDATA[<p>This panorama was assembled from 8 different pictures and shows an overview over San Francisco taken from the end of the Van Ness Avenue, which forms an inlet in the bay where people are allowed to swim with a small beach/recreational area.<br />
The original image was 15256&#215;2237, so I had to resize the picture so it would be easily viewable on screen, click the image to view the larger size.</p>
<p><center><a href="http://flickr.com/photos/kristaeleman/2465664864/sizes/o/" title="San Francisco Panorama by Kris Taeleman, on Flickr" target="_blank"><img src="http://farm3.static.flickr.com/2301/2465664864_d0b4abfca7.jpg" width="500" height="73" alt="San Francisco Panorama" /></a><BR><strong>San Francisco Panorama</strong> | <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;time=&#038;date=&#038;ttype=&#038;ie=UTF8&#038;t=h&#038;ll=37.808292,-122.421577&#038;spn=0.008799,0.01884&#038;z=16" target="_blank">Location on map</a></center></p>
<p>PS: Who can spot the dragon hidden in the picture? <img src='http://www.taeleman.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taeleman.com/wp/2008/05/04/san-francisco-panorama/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Life is like a box of chocolates&#8230;</title>
		<link>http://www.taeleman.com/wp/2008/04/29/life-is-like-a-box-of-chocolates/</link>
		<comments>http://www.taeleman.com/wp/2008/04/29/life-is-like-a-box-of-chocolates/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:12:21 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Bubba Gump]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Pier 39]]></category>

		<guid isPermaLink="false">http://blog.taeleman.com/?p=145</guid>
		<description><![CDATA[The Bubba Gump Shrimp Co. Restaurant and Market is a chain of seafood restaurants inspired by the 1994 film Forrest Gump. It was launched in 1996 by Viacom Consumer Products ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bubbagump.com/">The Bubba Gump Shrimp Co. Restaurant and Market</a> is a chain of seafood restaurants inspired by the 1994 film Forrest Gump. It was launched in 1996 by Viacom Consumer Products (which also owns Paramount Pictures) and is the first theme restaurant inspired by a film.<br />
I&#8217;ve never actually went to eat there but by taking a look at their menu, I think this would be heaven for Ine as she is a shrimp freak, she orders shrimp about 75 percent of the time when we visit a restaurant.</p>
<p><center><a href="http://flickr.com/photos/kristaeleman/2452093297/sizes/l/" title="Bubba Gump by Kris Taeleman, on Flickr"><img src="http://farm3.static.flickr.com/2281/2452093297_2a423b8b7e.jpg" width="500" height="333" alt="Bubba Gump" /></a><BR><strong>Bubba Gump</strong></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taeleman.com/wp/2008/04/29/life-is-like-a-box-of-chocolates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Generation Wines</title>
		<link>http://www.taeleman.com/wp/2008/04/21/next-generation-wines/</link>
		<comments>http://www.taeleman.com/wp/2008/04/21/next-generation-wines/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 19:38:44 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cellar 360]]></category>
		<category><![CDATA[Ghirardeli]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://blog.taeleman.com/?p=144</guid>
		<description><![CDATA[With nearly three-quarters the size of France, California accounts for nearly 90 percent of entire American wine production. The Californian wines entered the international stage at the 1976 Judgment of ...]]></description>
			<content:encoded><![CDATA[<p>With nearly three-quarters the size of France, California accounts for nearly 90 percent of entire American wine production. The Californian wines entered the international stage at the 1976 Judgment of Paris wine competition when Californian wines beat out French wines in both red and white wine categories.</p>
<p>California has over 107 American Viticultural Areas (AVAs), including the well known Napa, Russian River Valley, Rutherford and Sonoma Valley AVAs and about 1200 wineries of which 400 are located north of San Francisco also known as the <a href="http://en.wikipedia.org/wiki/Wine_Country_%28California%29">Wine Country</a>. Therefore, you can find a lot of wine shops around San Francisco. One of those shops is called &#8220;<a href="http://www.cellar360.com">Cellar 360</a>&#8221; and is located at <a href="http://www.ghirardellisq.com/">Ghirardelli Square</a>, which also hosts an annual wine festival called &#8220;<a href="http://www.ghirardellisq.com/ghirardellisq/events.php?id=2">unCORKED!</a>&#8221; in May.</p>
<p><center><a href="http://www.flickr.com/photos/kristaeleman/2432170728/" title="Cellar 360 by Kris Taeleman, on Flickr"><img src="http://farm4.static.flickr.com/3288/2432170728_e17689efdb.jpg" width="333" height="500" alt="Cellar 360" /></a><BR><strong>Cellar 360</strong></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taeleman.com/wp/2008/04/21/next-generation-wines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boudin at the Wharf</title>
		<link>http://www.taeleman.com/wp/2008/04/20/boudin-at-the-wharf/</link>
		<comments>http://www.taeleman.com/wp/2008/04/20/boudin-at-the-wharf/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 22:20:23 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Boudin]]></category>
		<category><![CDATA[Bread]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fisherman's Warf]]></category>

		<guid isPermaLink="false">http://blog.taeleman.com/?p=143</guid>
		<description><![CDATA[The Boudin Bakery is a bakery situated in San Francisco, California known for its sourdough bread. It was established in 1849 by Isidore Boudin, son of a family of master ...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.boudinbakery.com/" target="_blank">Boudin Bakery</a> is a bakery situated in San Francisco, California known for its sourdough bread. It was established in 1849 by Isidore Boudin, son of a family of master bakers from Burgundy, France, by blending the sourdough prevalent among miners in the Gold Rush with French techniques. The bakery has locations on Fisherman&#8217;s Wharf near San Francisco Bay, Disney&#8217;s California Adventure Park, and 30 other cafés scattered throughout California.</p>
<p><center><a href="http://www.flickr.com/photos/kristaeleman/2426481144/" title="Aligator Bread, Boudin Bakery by Kris Taeleman, on Flickr"><img src="http://farm3.static.flickr.com/2108/2426481144_9442f0b6b8.jpg" width="500" height="333" alt="Aligator Bread, Boudin Bakery" /></a><BR><strong>Aligator Bread, Boudin Bakery</strong></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taeleman.com/wp/2008/04/20/boudin-at-the-wharf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Francisco Fire Department</title>
		<link>http://www.taeleman.com/wp/2008/04/08/san-francisco-fire-department/</link>
		<comments>http://www.taeleman.com/wp/2008/04/08/san-francisco-fire-department/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 21:52:22 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fire Department]]></category>
		<category><![CDATA[Fire Truck]]></category>

		<guid isPermaLink="false">http://blog.taeleman.com/?p=140</guid>
		<description><![CDATA[This picture of the bell of an SFFD fire truck was taken in one of the 48 fire stations the city has. The SFFD was formed in 1850 and the ...]]></description>
			<content:encoded><![CDATA[<p>This picture of the bell of an <a href="http://en.wikipedia.org/wiki/San_Francisco_Fire_Department" target="_blank">SFFD</a> fire truck was taken in one of the 48 fire stations the city has. The SFFD was formed in 1850 and the largest disaster in which the fire department was involved was the <a href="http://en.wikipedia.org/wiki/1906_San_Francisco_earthquake" target="_blank">1906 earthquake</a>. The department found itself reduced to fighting the fires of the quake aftermath with axes and shovels, as most of the city&#8217;s water mains were broken.</p>
<p><center><a href="http://www.flickr.com/photos/kristaeleman/2398795485/" title="SFFD Fire Truck Bell by Kris Taeleman, on Flickr"  target="_blank"><img src="http://farm3.static.flickr.com/2046/2398795485_07621e557a.jpg" width="333" height="500" alt="SFFD Fire Truck Bell" /></a><BR><strong>SFFD Fire Truck Bell</strong></center></p>
<p>A few weeks after the disaster, Chicago-based photographer George Lawrence saw an opportunity to capture a unique image of the sprawling ruins using his “captive airship,” a hand-built, 49-pound panoramic camera suspended from a series of kites. Lawrence’s foresight earned him a small fortune of $15,000 (more than $300,000 today) selling copies of his achievement. Click the picture to see the enormous detail of the image.</p>
<p><center><a href="http://upload.wikimedia.org/wikipedia/commons/b/b3/San_Francisco_in_ruin_edit2.jpg" target="_blank"><img class="aligncenter size-full wp-image-141" title="San Francisco in Ruins" src="http://www.taeleman.com/wp/wp-content/uploads/2008/04/san_francisco_in_ruin_small.jpg" alt="" width="500" height="196" /></a><BR><strong>San Francisco in Ruins by George Lawrence</strong></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taeleman.com/wp/2008/04/08/san-francisco-fire-department/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turntable</title>
		<link>http://www.taeleman.com/wp/2008/04/04/turntable/</link>
		<comments>http://www.taeleman.com/wp/2008/04/04/turntable/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 21:52:25 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Cable Car]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Ghirardeli]]></category>
		<category><![CDATA[Turntable]]></category>

		<guid isPermaLink="false">http://blog.taeleman.com/?p=139</guid>
		<description><![CDATA[As far as technology goes, San Francisco is probably one of the cities with the most high tech companies in the world (Silicon valley is just a couple of miles ...]]></description>
			<content:encoded><![CDATA[<p>As far as technology goes, San Francisco is probably one of the cities with the most high tech companies in the world (Silicon valley is just a couple of miles away). Transportation wise, the city is still very old school. The cable cars are still operated in the traditional manner with manually operated cars. They are the only moving National Historic Landmarks in the United States and the oldest and largest such system in permanent operation. The picture below shows a still manually operated turntable, the cable car gets on the turntable and the operator rotates the turntable so it faces the new direction.</p>
<p><center><a href="http://www.flickr.com/photos/kristaeleman/2388551302/" title="Turntable by Kris Taeleman, on Flickr"><img src="http://farm3.static.flickr.com/2350/2388551302_ec4956ae10.jpg" width="334" height="500" alt="Turntable" /></a><BR><strong>Cable Car Turntable</strong></center></p>
<p>The modern version of the cable car system is called the <a href="http://en.wikipedia.org/wiki/People_mover">People mover</a>. You can find these transportation systems all over the world, for example <a href="http://en.wikipedia.org/wiki/Vancouver_SkyTrain">Vancouver&#8217;s SkyTrain</a>, <a href="http://en.wikipedia.org/wiki/Tomorrowland_Transit_Authority">Tomorrowland Transit Authority in Disneyworld</a>, <a href="http://en.wikipedia.org/wiki/Las_Vegas_Monorail">Las Vegas Monorail</a>, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taeleman.com/wp/2008/04/04/turntable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New design</title>
		<link>http://www.taeleman.com/wp/2008/03/30/new-design/</link>
		<comments>http://www.taeleman.com/wp/2008/03/30/new-design/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 18:37:14 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Niketown]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Union Square]]></category>

		<guid isPermaLink="false">http://blog.taeleman.com/2008/03/30/new-design</guid>
		<description><![CDATA[I had been thinking about redesigning this site for quite a long time. As you can see, the new design is in place (with probably a couple of bugs remaining). ...]]></description>
			<content:encoded><![CDATA[<p>I had been thinking about redesigning this site for quite a long time. As you can see, the new design is in place (with probably a couple of bugs remaining). The main reason I wanted  a new design was because of the pictures not really popping out on a white background and of course because I was tired of the old look. The new design is a joint venture between myself and Ine, as she knows a lot more about colors and styling in general <img src='http://www.taeleman.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Comments/remarks on the new layout are welcome, so if you notice any bugs in a specific browser or so, do tell <img src='http://www.taeleman.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The  picture below is the Niketown store on Union Square, which is the center of the main shopping district in San Francisco. Shops in the vicinity of Union Square include Levi&#8217;s, Disney Store, Victoria&#8217;s Secret, Macy&#8217;s, Virgin Megastore, &#8230;</p>
<p><center><a href="http://www.flickr.com/photos/kristaeleman/2374822088/" title="Niketown, SFO by Kris Taeleman, on Flickr"><img src="http://farm3.static.flickr.com/2322/2374822088_48843a86d0.jpg" width="333" height="500" alt="Niketown, SFO" /></a><BR><strong>Niketown, SFO</strong></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taeleman.com/wp/2008/03/30/new-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powell Street Crossing</title>
		<link>http://www.taeleman.com/wp/2008/03/23/powell-street-crossing/</link>
		<comments>http://www.taeleman.com/wp/2008/03/23/powell-street-crossing/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:33:42 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Cable Car]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://blog.taeleman.com/2008/03/23/powell-street-crossing</guid>
		<description><![CDATA[This picture shows the crossing of Powell street with California street. At this point, the &#8220;California Street Line&#8221; and the &#8220;Powell Street Line&#8221; of the San Francisco cable car system ...]]></description>
			<content:encoded><![CDATA[<p>This picture shows the crossing of Powell street with California street. At this point, the &#8220;California Street Line&#8221; and the &#8220;Powell Street Line&#8221; of the San Francisco cable car system cross each other.</p>
<p>The Powell Street cable passes underneath the California Street cable at the intersection of the two lines, because the California Street line was built first. Therefore, Powell Street cars must &#8220;let go&#8221; of the cable at a point marked on the pavement, coast across the intersection, and pick up the cable again on the other side. If the cable car has to make a stop after letting go of the cable, passengers have to get off and push the cable car back into position.</p>
<p>The crossing at Powell and California has a manned signal tower (as you can see on the right of the picture), because cable cars coming uphill from the south on Powell or from the east on California cannot see cross traffic until they are almost in the intersection.</p>
<p><center><a href="http://www.flickr.com/photos/kristaeleman/2355583456/" title="Powell Street Crossing by Kris Taeleman, on Flickr"><img src="http://farm3.static.flickr.com/2065/2355583456_b98aec6610.jpg" width="500" height="333" alt="Powell Street Crossing" /></a><br />
<strong>Powell Street Crossing</strong></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taeleman.com/wp/2008/03/23/powell-street-crossing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Rock</title>
		<link>http://www.taeleman.com/wp/2008/03/17/the-rock/</link>
		<comments>http://www.taeleman.com/wp/2008/03/17/the-rock/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:26:43 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Alcatraz]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Prison]]></category>
		<category><![CDATA[The Rock]]></category>

		<guid isPermaLink="false">http://blog.taeleman.com/2008/03/17/the-rock</guid>
		<description><![CDATA[Alcatraz Island is a smaller island located in the middle of San Francisco Bay in California, United States. It served as a lighthouse, then a military fortification, then a military ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Alcatraz">Alcatraz</a> Island is a smaller island located in the middle of San Francisco Bay in California, United States. It served as a lighthouse, then a military fortification, then a military prison followed by a federal prison until 1963. The most famous prisoner who served time in Alcatraz is <a href="http://en.wikipedia.org/wiki/Al_Capone">Al Capone</a>, who arrived in 1934 and stayed 4 years and a half.</p>
<p>Most of the people probably know Alcatraz from the movies <a href="http://www.imdb.com/title/tt0117500/">The Rock</a>(starring Sean Connery and Nicolas Cage) and <a href="http://www.imdb.com/title/tt0079116/">Escape from Alcatraz</a>(starring Clint Eastwood). The theme song of the first movie is I think one of the most used songs for tv series. Click the play button under the picture to hear the accompanying theme song.</p>
<p><center><a href="http://www.flickr.com/photos/kristaeleman/2341655192/" title="The Rock by Kris Taeleman, on Flickr"><img src="http://farm3.static.flickr.com/2347/2341655192_b82d7a0c73.jpg" alt="The Rock" height="334" width="500" /></a><br />
<strong>The Rock</strong></center><br />
<object height="80" width="300"><param name="movie" value="http://media.imeem.com/m/TJ5e4iyfCB/aus=false/"></param><param name="wmode" value="transparent"></param><embed src="http://media.imeem.com/m/TJ5e4iyfCB/aus=false/" type="application/x-shockwave-flash" wmode="transparent" height="80" width="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taeleman.com/wp/2008/03/17/the-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

